<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of 2009: The Top 50 Albums of 2009</title>
	<atom:link href="http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Reena Consigli</title>
		<link>http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/comment-page-1/#comment-72955</link>
		<dc:creator>Reena Consigli</dc:creator>
		<pubDate>Fri, 12 Nov 2010 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecouchsessions.com/?p=10472#comment-72955</guid>
		<description>According to the USDA, veal has between 35 and 70 fewer calories than most beef cuts and half the fat. Second, try to stay within the diet by eating something that is on it.</description>
		<content:encoded><![CDATA[<p>According to the USDA, veal has between 35 and 70 fewer calories than most beef cuts and half the fat. Second, try to stay within the diet by eating something that is on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engine Room Recordings &#187; Blog Archive &#187; Engine Room all over year end &#8220;Best Of&#8221; lists!</title>
		<link>http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/comment-page-1/#comment-41297</link>
		<dc:creator>Engine Room Recordings &#187; Blog Archive &#187; Engine Room all over year end &#8220;Best Of&#8221; lists!</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecouchsessions.com/?p=10472#comment-41297</guid>
		<description>[...] it turned out great so well worth the hassle!  And the critics agree, Midsommar was listed as the 26th best album of the year by The Couch Sessions and Duke Chronicle named Keep It Real as the 6th best [...]</description>
		<content:encoded><![CDATA[<p>[...] it turned out great so well worth the hassle!  And the critics agree, Midsommar was listed as the 26th best album of the year by The Couch Sessions and Duke Chronicle named Keep It Real as the 6th best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ RAM</title>
		<link>http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/comment-page-1/#comment-41296</link>
		<dc:creator>DJ RAM</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecouchsessions.com/?p=10472#comment-41296</guid>
		<description>Props for including Miss Izibor what an amazing debut album (title is &quot;Let The Truth Be Told not From My heart) the best soul album of the year!</description>
		<content:encoded><![CDATA[<p>Props for including Miss Izibor what an amazing debut album (title is &#8220;Let The Truth Be Told not From My heart) the best soul album of the year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ytravillian</title>
		<link>http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/comment-page-1/#comment-41293</link>
		<dc:creator>ytravillian</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecouchsessions.com/?p=10472#comment-41293</guid>
		<description>I do agree about XX being a little on the boring side but I admire their effort to put out something different, but it was defitnitely on the boring side. I think Romy&#039;s voice sounds a lot like Lisa Hannigan circa &#039;Volcano&#039; with Damien Rice. Don&#039;t think it would have made it to my top 50 .

I def think Raekwon is deserving of the #1 spot!!!

I am surprised you included Rhianna and omitted Alicia Keys - although I found both of their albums overall rather disappointing. 

Truthfully, in my opinion 2009 was good and all for music and we saw some cool releases, but I mainly felt as if it was once again a &#039;single&#039; driven year opposed to complete albums, most which were based on a lot of hype.

I&#039;m hoping 2010 will be more exciting and maybe I&#039;ll start start buying entire albums again instead of individual songs here and there.</description>
		<content:encoded><![CDATA[<p>I do agree about XX being a little on the boring side but I admire their effort to put out something different, but it was defitnitely on the boring side. I think Romy&#8217;s voice sounds a lot like Lisa Hannigan circa &#8216;Volcano&#8217; with Damien Rice. Don&#8217;t think it would have made it to my top 50 .</p>
<p>I def think Raekwon is deserving of the #1 spot!!!</p>
<p>I am surprised you included Rhianna and omitted Alicia Keys &#8211; although I found both of their albums overall rather disappointing. </p>
<p>Truthfully, in my opinion 2009 was good and all for music and we saw some cool releases, but I mainly felt as if it was once again a &#8216;single&#8217; driven year opposed to complete albums, most which were based on a lot of hype.</p>
<p>I&#8217;m hoping 2010 will be more exciting and maybe I&#8217;ll start start buying entire albums again instead of individual songs here and there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/comment-page-1/#comment-41290</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecouchsessions.com/?p=10472#comment-41290</guid>
		<description>Interesting comment on MSTRKRFT

The Album cover portrays a Fist of many colors but on closer look The fist are formed over Bums

COULD BE A BUM RAP all the Way!!</description>
		<content:encoded><![CDATA[<p>Interesting comment on MSTRKRFT</p>
<p>The Album cover portrays a Fist of many colors but on closer look The fist are formed over Bums</p>
<p>COULD BE A BUM RAP all the Way!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stone</title>
		<link>http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/comment-page-1/#comment-41279</link>
		<dc:creator>Stone</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecouchsessions.com/?p=10472#comment-41279</guid>
		<description>Ha ha....yeah as much as I loved the XX, their album was kinda boring. I don&#039;t know, I just wasn&#039;t feelin&#039; it for some reason. I&#039;m still seeing them when they come to DC this March.</description>
		<content:encoded><![CDATA[<p>Ha ha&#8230;.yeah as much as I loved the XX, their album was kinda boring. I don&#8217;t know, I just wasn&#8217;t feelin&#8217; it for some reason. I&#8217;m still seeing them when they come to DC this March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/comment-page-1/#comment-41273</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecouchsessions.com/?p=10472#comment-41273</guid>
		<description>well ranked, aside from The XX at 42. They gotta be higher than that, at least top 20!</description>
		<content:encoded><![CDATA[<p>well ranked, aside from The XX at 42. They gotta be higher than that, at least top 20!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thecouchsessions.com @ 2012-02-13 19:40:27 -->
